MINIMUM DOMESTIC ORDER: $150.00
Plants $1.50 and under, minimum 10 plants per species.
Plants between $1.51 and $4.99, minimum 5 plants per species.
Plants between $5.00 and $19.99, minimum 2 plants per species.
Plants $20.00 and over, 1 plant per specie.
or scroll down page to browse [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] |
||
| A | ||
| Abdita Large Red Form | 20.00 | |
| Acostae | 8.00 | |
| Aeranthos Bronze | 0.75 | |
| Aeranthos Bronze Clump | 1.25 | |
| Aeranthos Bronze Speciman | 5.00 | |
| Aeranthos Hybrid | 0.50 | |
| Aeranthos Hybrid Giant | 2.00 | |
| Aeranthos Hybrid Giant Clump | 5.00 | |
| Aeranthos Large | 1.00 | |
| Aeranthos Mini Purple | 1.50 | |
| Aeranthos Purple Fan | 15.00 | |
| Aeranthos Purple Giant | 2.00 | |
| Aeranthos/Bergeri Hybrid | 1.00 | |
| Aeranthos/Bergeri Hybrid Clump | 3.00 | |
| Aeranthos x Meridionalis | 1.50 | |
| Albertiana Small Clump | 3.00 | |
| Albida | 4.00 | |
| Araujei Open form | .75 | |
| Araujei Closed form | 1.00 | |
| Araujei Hybrid Giant | 5.00 | |
| Argentina | 1.25 | |
| Arhiza | 2.00 | |
| Arhiza-Juliae x Pruinosa | 2.50 | |
| B | ||
| Baileyi (True) | 2.00 | |
| Balbisiana | 5.00 | |
| Balbisiana Giant Hybrid | 3.00 | |
| Balbisiana Red Form | 6.00 | |
| Balbisiana x Velutina | 6.00 | |
| Balsasensis | 5.00 | |
| Bandensis | 3.00 | |
| Bergeri | .50 | |
| Bergeri Hybrid | 12.00 per lb. |
|
| Bergeri Giant Hybrid | 2.00 | |
| Bergeri Giant Specimen | 25.00 | |
| Bergeri x Aeranthos Mix | 12.00 per lb. | |
| Brachycaulos "Green" | 1.25 | |
| Brachycaulos x Concolor | 3.00 | |
| Brachycaulos x Schied. | 2.00 | |
| Bulbosa 2" - 3" | 1.00 | |
| Bulbosa 3" - 4" | 1.25 | |
| Bulbosa 4" - 6" | 1.75 | |
| Butzii 5" - 7" | .90 | |
| Butzii 8" - 12" | 1.25 | |
| Butzii Giant Hybrid | 5.00 | |
| C | ||
| Cacticola (2 forms) | 10.00 | |
| Caerulea (Fragrant) | 3.00 | |
| Caliginosa | 1.00 | |
| Capitata Rubra | 20.00 | |
| Capitata Salmon | 12.00 | |
| Capitata v. Balbisiana | 5.00 | |
| Capitata v. Domingensis | 8.00 | |
| Capitata Peach | 10.00 | |
| Capitata Yellow | 20.00 | |
| Caput-Medusae 3" | 0.80 | |
| Caput-Medusae 4" | 1.00 | |
| Caput-Medusae X Brachy | 3.00 | |
| Caput Purple 4” - 6” | 1.00 | |
| Caput Purple 6” - 8” | 2.00 | |
| Caput Purple 8” + | 5.00 | |
| Carminea | 6.00 | |
| Caulescens | 2.00 | |
| Cauligera | 4.00 | |
| Chaetophylla | .75 | |
| Chartacea | 5.00 | |
| Chiapensis 3" | 2.00 | |
| Chiapensis 4" | 3.50 | |
| Chiapensis 6" | 6.00 | |
| Chlorophylla | 15.00 | |
| Circinnatoides | 6.00 | |
| Comarapaensis | 8.00 | |
| Concolor 3" - 4" | 1.25 | |
| Concolor 5" - 8" | 2.50 | |
| Concolor 8" + | 5.00 | |
| Concolor x Ionantha | 5.00 | |
| Concolor x Ionantha Select Red | 12.50 | |
| Concolor x Paucifolia | 4.00 | |
| Concolor x Streptophylla | 6.00 | |
| Correalei x | 8.00 | |
| Crocata Clump | 3.00 | |
| Crocata Giant | 1.00 | |
| Crocata v Tristis | 1.00 | |
| Cyanea 3" - 5" | 2.50 | |
| D | ||
| Didisticha | 10.00 | |
| Didisticha Giant | 15.00 | |
| Disticha Green | 8.00 | |
| Disticha V Petrea | 4.00 | |
| Duratii 5" (Fragrant) | 3.50 | |
| Duratii
8" (Fragrant) |
5.00 | |
| Duratii
12" (Fragrant) |
10.00 | |
| E | ||
| Edithiae | 12.00 | |
| Ehlersiana 2" - 3" | .75 | |
| Ehlersiana 3" - 4" | 1.00 | |
| Ehlersiana 4" - 6" | 1.50 | |
| Ehlersiana Specimen | 10.00 | |
| Elizabethiae | 8.00 | |
| Exserta | 6.00 | |
| Exserta x Fasciculata | 7.00 | |
| F | ||
| Fasciculata 5"-9" | 2.00 | |
| Fasciculata 9" + | 3.00 | |
| Fasciculata Giant Hybrid | 15.00 | |
| Fasciculata Red Giant | 15.00 | |
| Fasciculata x lonantha (Small) | 4.00 | |
| Fasciculata x lonantha (Large) | 7.50 | |
| Festucoides | 3.00 | |
| Filifolia | 3.00 | |
| Flabellata | 10.00 | |
| Floribunda | 6.00 | |
| Foliosa | 10.00 | |
| Fuchsii | 6.00 | |
| Fuchsii v Gracillis | .50 | |
| Funebris Small Clump | 1.50 | |
| Funkiana | 1.25 | |
| G | ||
| Geminiflora | 5.00 | Geminiflora Hybrid | 3.00 |
| H | ||
| Hammeri | 4.00 | |
| Harrisii 4" | 2.00 | |
| Harrisii 6" | 3.50 | |
| Harrisii 8" | 5.00 | |
| Harrisii Clump | 4.00 | |
| Heteromorpha | 5.00 | |
| Houston x | 3.50 | |
| I | ||
| Intermedia | 5.00 | |
| Ionantha Albo-Marginata | 25.00 | |
| Ionantha Clump Large | 3.50 | |
| Ionantha Clump Small | 3.00 | |
| Ionantha Fuego | 1.00 | |
| Ionantha Fuego Red Giant | 5.00 | |
| Ionantha Guat. | .50 | |
| Ionantha Huamelula | 5.00 | |
| Ionantha Mexico Small | .50 | |
| Ionantha Peach | 1.00 | |
| Ionantha Peanut Clump | 5.00 | |
| Ionantha Rubra | .55 | |
| Ionantha Selecta | 1.00 | |
| Ionantha Tall Velvet | 2.50 | |
| Ionantha Van Hyn | 6.00 | |
| Ionantha Variegata | 7.50 | |
| Ionantha v Stricta | 1.50 | |
| Ionantha x Baileyi | 1.50 | |
| Ionantha x Brachy 3" - 4" | 1.25 | |
| Ionantha x Paucifolia | 2.00 | |
| Ionantha x Schiedeana | 1.00 | |
| Ixioides (Fragrant) | 3.00 | |
| Ixioides Dwarf (Fragrant) | 7.50 | |
| Ixioidesx x Aeranthos | 2.00 | |
| J | ||
| Jalisco-Monticola | 50.00 | |
| Jalisco-Monticola X | 15.00 | |
| Jucunda | 2.00 | |
| Juncea 6" - 8" | .75 | |
| Juncea 8" - 12" | 1.00 | |
| Juncea Specimen 8" - 12" | 6.00 | |
| Juncea Giant | 7.00 | |
| Juncea Red-Green 5-7" | 1.25 | |
| K | ||
| Kammii | 12.50 | |
| Karwinskyana | 3.00 | |
| Kegeliana x Rothii | 25.00 | |
| Kolbii (Small) | .50 | |
| Kolbii (Large) | .75 | |
| Kruseana | 15.00 | |
| L | ||
| Latifolia 2" - 3" | .75 | |
| Latifolia 3" - 4" | 1.00 | |
| Latifolia 5" - 7" | 2.50 | |
| Latifolia 10" - 15" | 15.00 | |
| Latifolia Caulescent | 2.00 | |
| Latifolia Enano Red 3" - 4" | 2.00 | |
| Latifolia Enano Red 4" - 6" | 5.00 | |
| Latifolia v Prolifera | 8.00 | |
| Leonamiana Deep Red | 10.00 | |
| Leonamiana True Form | 7.50 | |
| Loliacea | 4.00 | |
| M | ||
| Macbrideana | 10.00 | |
| Magnusiana | 3.50 | |
| Makoyana | 15.00 | |
| Mallemontii Clump-White | 10.00 | |
| Mauryana | 12.50 | |
| Micans | 15.00 | |
| Micans Hybrid | 3.75 | |
| Montana Clump | 2.25 | |
| Montana Giant | 5.00 | |
| Montana Large Form | 1.25 | |
| Montana Purple Form | 2.00 | |
| Montana Thick Leaf | 1.50 | |
| Montana Thick Leaf Clump | 4.00 | |
| Montana x Stricta | 2.00 | |
| Myosura | 5.00 | |
| N | ||
| Nana | 1.50 | |
| Neglecta | 0.50 | |
| Neglecta (Giant Form) | 2.50 | |
| Neglecta x Stricta | 4.00 | |
| Novakii | 25.00 | |
| O | ||
| Oaxacana | 5.00 | |
| P | ||
| Paleacea | 1.25 | |
| Paleacea Hybrid | 1.25 | |
| Paleacea Maxima | 2.50 | |
| Paucifolia | 5.00 | |
| Paucifolia Guat. | 1.50 | |
| Paucifolia Red Hybrid | 6.00 | |
| Peru Inca Gold (Fragrant) | 1.50 | |
| Peru Inca Gold Specimen | 5.00 | |
| Plagiotropica | 6.00 | |
| Plumosa | 7.50 | |
| Polita | 10.00 | |
| Polystachia Large | 2.50 | |
| Polystachia Red Hybrid | 10.00 | |
| Propagulifera 3" - 4" | 2.50 | |
| Propagulifera 4" - 5" | 5.00 | |
| Propagulifera 5" - 8" | 8.00 | |
| Pruinosa | 5.00 | |
| Pruinosa Large Form | 12.00 | |
| Pseudobaileyi | 1.50 | |
| Pueblensis | 2.00 | |
| Purpurea x Purple | 8.00 | |
| Q | ||
| Queroensis | 4.00 | |
| R | ||
| Recurvata | .50 | |
| Recurvifolia | 2.00 | |
| Recurvifolia v Subsecundifolia Small | 1.00 | |
| Recurvifolia v Subsecundifolia Large | 2.50 | |
| Recurvifolia v Subsecundifolia Hybrid | 3.00 | |
| Recurvifolia Giant Form | 4.00 | |
| Reichenbachii 4" - 6" (Fragrant) | 4.50 | |
| Reichenbachii 8 " - 10" (Fragrant) | 8.00 | |
| Remota Small Clump | 1.50 | |
| Rodrigueziana 8" - 12" | 1.75 | |
| Rodrigueziana x Brachy. | 2.50 | |
| Rodrigueziana Hybrid | 2.00 | |
| Rodrigueziana Red Giant | 10.00 | |
| Roland-Gosselinii | 30.00 | |
| Roseoscapa | 20.00 | |
| Rothii | 35.00 | |
| S | ||
| Schatzlii | 12.00 | |
| Schatzlii Red x | 5.00 | |
| Schiedeana | 0.35 | |
| Schiedeana v. Glab. | 75 | |
| Schusteri | 5.00 | |
| Secunda 10"-14" | 10.00 | |
| Seideliana | 1.50 | |
| Seleriana | 3.00 | |
| Seleriana X Circinnatoides | 3.00 | |
| Setacea Clump | 2.00 | |
| Sphaerocephala | 3.00 | |
| Straminea (Bush Fragrant) | 1.00 | |
| Straminea (Tall White) | 10.00 | |
| Streptocarpa | 6.00 | |
| Streptocarpa Mini x | 2.50 | |
| Streptocarpa Mini x Specimen | 5.00 | |
| Strepto x Brachy | 4.00 | |
| Streptophylla x Bulbosa | 5.00 | |
| Streptophylla x Pseudobaileyi | 15.00 | |
| Streptophylla x Xero | 15.00 | |
| Stricta 3" + | .50 | |
| Stricta 4" + | .75 | |
| Stricta 5" + | 1.25 | |
| Stricta Angel White | 8.00 | |
| Stricta
Black Beauty |
10.00 | |
| Stricta Giant Black Tip | 8.00 | |
| Stricta Giant Clump | 5.00 | |
| Stricta Giant Single | 3.00 | |
| Stricta Giganticus | 5.00 | |
| Stricta Gray Mist | 4.00 | |
| Stricta Gray Specimen | 5.00 | |
| Stricta Green Clump Large | 2.50 | |
| Stricta Green Clump Small | 1.50 | |
| Stricta Iridescent | 10.00 | |
| Stricta Large Clump | 3.50 | |
| Stricta Magenta | 2.00 | |
| Stricta Midnight | 3.00 | |
| Stricta Pink Bronze | 1.50 | |
| Stricta Purple Star | 5.00 | |
| Stricta
Silver Star |
3.00 | |
| Stricta Soft Gray | 1.75 | |
| Stricta Soft Purple 6" + | 3.00 | |
| Stricta Soft Purple Clump | 5.00 | |
| Stricta Specimen | 8.00 | |
| Stricta Stiff Gray 4" | 1.00 | |
| Stricta Stiff Gray 6" | 1.50 | |
| Stricta Stiff Gray Giant | 4.00 | |
| Stricta Stiff Purple | 3.00 | |
| Stricta Stiff Purple Specimen | 5.00 | |
| Stricta Stiff Star 3"- 5" | 1.75 | |
| Stricta Stiff Star 6"- 8" | 2.50 | |
| Stricta The Broom | 10.00 | |
| Stricta Wisk | 3.00 | |
| Stricta x Gardneri | 3.00 | |
| Stricta x Tenuifolia | .75 | |
| Sucrei | 2.50 | |
| T | ||
| Tectorum Bush 3" - 5" | 6.00 | |
| Tectorum Bush 5 " - 8" | 10.00 | |
| Tectorum Stem Type | 1.00 | |
| Tectorum Fuzzy Giant 4" - 6" | 12.00 | |
| Tectorum White Fuzzy 4" - 6" | 7.50 | |
| Tenuifolia Blue | .40 | |
| Tenuifolia Blue Clump | .65 | |
| Tenuifolia Blue Specimen | 4.00 | |
| Tenuifolia Bronze Giant | 1.75 | |
| Tenuifolia Bronze Tip Clump | 3.00 | |
| Tenuifolia Bronze Tip Single | .50 | |
| Tenuifolia Bronze Tip Specimen | 3.00 | |
| Tenuifolia Bush | .75 | |
| Tenuifolia Bush Clump | 3.00 | |
| Tenuifolia Bush Specimen | 5.00 | |
| Tenuifolia Fine Clump | .75 | |
| Tenuifolia Open Form | 1.00 | |
| Tenuifolia Purple Heart Specimen | 5.00 | |
| Tenuifolia Stiff Clump | 2.00 | |
| Tenuifolia Tall Form | .75 | |
| Tenuifolia v Amethyst | 5.00 | |
| Tenuifolia v Disticha | .50 | |
| Tenuifolia x Araujei | 1.25 | |
| Tricholepsis | 5.00 | |
| Tricolor v Melan 4" - 7" | 2.00 | |
| Tricolor v Melan 8" - 12" | 3.50 | |
| U | ||
| Usneoides Clump | 1.00 | |
| Usneoides Clump | 12.00 per lb. | |
| Usneoides Clump | 25.00 per kilo | |
| Usneoides Coarse/Fine Mix | 1.50 | |
| Usneoides Fine | 2.00 | |
| Utriculata v Prengelii Lg. Clump | 3.00 | |
| Utriculata v Prengelii Sm. Clump | 1.50 | |
| V | ||
| Velutina 4" | 1.25 | |
| Velutina 6" | 1.75 | |
| Velutina Clump | 4.00 | |
| Velutina x Exserta | 10.00 | |
| Vernicosa Purple Giant | 5.00 | |
| Vernicosa Open Form | 1.50 | |
| Vernicosa Tall Form | 5.00 | |
| Vicentina | 7.00 | |
| Vicentina x | 7.00 | |
| Vriesia Espinosae | 10.00 | |
| W | ||
| Weberii | 7.50 | |
| X | ||
| X Floridiana | 1.00 | |
| X Floridiana Giant | 3.00 | |
| X Floridiana Specimen 8" - 12" | 4.50 | |
| X Victoria | 1.75 | |
| Xerographica 5" - 7" | 8.00 | |
| Xerographica 8" - 12" | 14.00 | |
| Xero. X Brachy. 6" | 2.00 | |
| Xero. X Brachy. 8"+ | 4.00 | |
| Y | ||
| Z | ||
| $300.00 $500 00 $700.00 $1000.00 $2000.00 |
+ = 10% + = 20% + = 30% + = 32% + = 34% |
PAYMENT TERMS:

| A
Tillandsia is a Bromeliad...but not all Bromeliads are Tillandsias.
Bromeliad is the Family name. Tillandsia is the genus.
Airplants are the common name for Tillandsias (sometimes called "Air Plants"). Not all Bromeliads are Airplants. Airplants grow without soil while most types of Bromeliads do best in soil. |
[PHOTO
GALLERY] [MORE PHOTOS] [BUSINESS
OPPORTUNITIES] [PRICE LIST AND PICTURES] [RELATED
PRODUCTS]
[ABOUT US] [INDOOR CARE]
[HOW TO ORDER] [OUTDOOR CARE]
[MEET THE STAFF]
[MOUNTING INSTRUCTIONS] [RETAIL
LINKS]