or scroll down page to browse [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] |
||
| A | ||
| Aeranthos (Bronze) | 0.75 | |
| Aeranthos (Bronze Clump) | 1.25 | |
| Aeranthos (Large) | 1.25 | |
| Aeranthos Purple Fan | 15.00 | |
| Aeranthos Purple Giant | 2.00 | |
| Aeranthos "Mini Purple" | 1.50 | |
| Aeranthos Hybrid | 1.00 | |
| Aeranthos Hybrid "Giant" | 2.00 | |
| Aeranthos/Bergeri Hybrid Clump | 3.00 | |
| Aeranthos X Meridionalis | 2.00 | |
| Albertiana (Sm. clump) | 1.00 | |
| Albida 4" - 5" | 1.00 | |
| Araujei Hybrid Giant | 2.00 | |
| Araujei (Open form) | .75 | |
| Araujei (Closed form) | 1.00 | |
| Araujei (Specimen) | 4.00 | |
| Argentina | .75 | |
| B | ||
| Baileyi (True) | 0.75 | |
| Balbisiana | 5.00 | |
| Balbisiana x Velutina | 6.00 | |
| Bandensis | 3.00 | |
| Bergeri | .50 | |
| Bergeri Hybrid | 12.00 per lb. |
|
| Bergeri Giant Hybrid | 2.00 | |
| Bergeri Giant Specimen | 25.00 | |
| Bergeri x Aeranthos Mix | 12.00 per lb. | |
| Brachycaulos "Green" | 1.25 | |
| Brachycaulos "Green" Clump 8" - 12" | 2.50 | |
| Brachycaulos "Green" Clump 12" + | 5.00 | |
| Brachycaulos Selecta | 5.00 | |
| Brachycaulos x Concolor | 3.00 | |
| Brachycaulos x Schied. | 2.00 | |
| Bulbosa 2" - 3" | 1.25 | |
| Bulbosa 3" - 4" | 1.75 | |
| Bulbosa 4" - 6" | 3.00 | |
| Bulbosa 6" - 8" | 6.00 | |
| Butzii 5" - 7" | .80 | |
| Butzii 8" - 12" | 1.10 | |
| C | ||
| Cacticola (2 forms) | 10.00 | |
| Caerulea (Fragrant) | .75 | |
| Caliginosa | 1.00 | |
| Caliginosa Specimen | 5.00 | |
| Capitata Rubra | 20.00 | |
| Capitata Salmon | 12.00 | |
| Capitata X Balbisiana | 8.00 | |
| Capitata v. Doming | 4.00 | |
| Capitata Peach | 10.00 | |
| Capitata Yellow | 20.00 | |
| Caput-Medusae 3" | 0.80 | |
| Caput-Medusae 4" | 1.00 | |
| Caput-Medusae 5" - 6" | 1.50 | |
| Caput-Medusae (Purple) | 2.00 | |
| Caput-Medusae X Brachy | 5.00 | |
| Carminea | 10.00 | |
| Caulescens | 2.00 | |
| Cauligera 4" - 5" | 2.00 | |
| Cauligera 6" - 10" | 5.00 | |
| Cauligera 10"+ | 10.00 | |
| Chaetophylla | .75 | |
| Chartacea | 5.00 | |
| Chiapensis 3" | 2.00 | |
| Chiapensis 4" | 3.50 | |
| Chiapensis 6" | 6.00 | |
| Chlorophylla | 15.00 | |
| Comarapaensis | 8.00 | |
| Concolor 3" - 4" | 1.00 | |
| Concolor 5" - 8" | 2.50 | |
| Concolor 8" + | 5.00 | |
| Concolor X Paucifolia | 2.00 | |
| Concolor X Streptophylla | 6.00 | |
| Correalei X | 8.00 | |
| Crocata (clump) | 1.00 | |
| Crocata Giant | 2.00 | |
| Crocata v Tristis | 1.00 | |
| Cyanea 3" - 5" | 2.50 | |
| D | ||
| Didisticha | 6.00 | |
| Didisticha Giant | 15.00 | |
| Disticha (Green) | 4.00 | |
| Disticha V Petrea | 4.00 | |
| Duratii 5" (Fragrant) | 3.50 | |
| Duratii
8" (Fragrant) |
5.00 | |
| Duratii
12" (Fragrant) |
10.00 | |
| E | ||
| Ecarinata | 15.00 | |
| Edithiae | 12.00 | |
| Ehlersiana 2" - 3" | .75 | |
| Ehlersiana 3" - 4" | 1.00 | |
| Ehlersiana 4" - 6" | 1.50 | |
| Ehlersiana 6" - 10" | 5.00 | |
| Elizabethiae | 8.00 | |
| Exserta | 4.00 | |
| Extensa | 2.00 | |
| F | ||
| Fasciculata 5"-9" | 2.00 | |
| Fasciculata 9" + | 3.00 | |
| Fasciculata Giant Hybrid | 15.00 | |
| Fasciculata (Multispike) | 5.00 | |
| Fasciculata X lon. (Small) | 4.00 | |
| Fasciculata X lon. (Large) | 7.50 | |
| Festucoides | .90 | |
| Festucoides (Clump) | 2.00 | |
| Filifolia | 1.75 | |
| Foliosa | 10.00 | |
| Fuchsii | 2.50 | |
| Fuchsii v Gracillis | .50 | |
| Funebris Small Clump | 1.50 | |
| Funkiana | 1.00 | |
| G | ||
| Geminiflora | 2.50 | Geminiflora Hybrid | 3.00 |
| Gilliesii | 3.00 | |
| Globosa | 4.00 | |
| H | ||
| Harrisii 4" | 1.25 | |
| Harrisii 6" | 3.50 | |
| Heteromorpha | 5.00 | |
| Hondurensis | 30.00 | |
| Houston X | 5.00 | |
| I | ||
| Intermedia | 8.00 | |
| Ionantha "Albino" | .75 | |
| Ionantha "Albo-Marginata" | 25.00 | |
| Ionantha Guat. | .50 | |
| Ionantha Huamelula | 5.00 | |
| Ionantha Mexico Small | .50 | |
| Ionantha Mexico Large | .75 | |
| Ionantha Peach | 1.00 | |
| Ionantha Peanut | 1.00 | |
| Ionantha Peanut Clump | 5.00 | |
| Ionantha Rosita | 2.00 | |
| Ionantha Rubra | .55 | |
| Ionantha Selecta | 1.00 | |
| Ionantha v Stricta | 1.50 | |
| Ionantha Tall Velvet | 2.00 | |
| Ionantha Van Hyn | 4.00 | |
| Ionantha Variegata | 7.50 | |
| Ionantha x Baileyi | 1.50 | |
| Ionantha x Baileyi Specimen | 5.00 | |
| Ionantha x Brachy 3"-4" | 1.25 | |
| Ionantha x Brachy 5"-8" | 1.75 | |
| Ionantha x Brachycaulos Specimen | 15.00 | |
| Ionantha x Fasciculata Specimen | 15.00 | |
| Ionantha x Paucifolia | 2.00 | |
| Ionantha x Schiedeana | 2.50 | Ixioides (Fragrant Dwarf) | 7.50 |
| J | ||
| Jalisco-Monticola | 50.00 | |
| Jalisco-Monticola X | 15.00 | |
| Jucunda | 2.50 | |
| Juncea 6" - 8" | 1.00 | |
| Juncea 8" - 12" | 1.50 | |
| Juncea 12" - 18" | 4.00 | |
| Juncea Specimen 8" - 12" | 6.00 | |
| Juncea Giant | 7.00 | |
| Juncea Red-Green 5-7" | 1.25 | |
| Juncea (Thick Leaf) | 3.00 | |
| K | ||
| Kammii | 10.00 | |
| Karwinskyana | 2.00 | |
| Kolbii (Small) | .50 | |
| Kolbii (Large) | .75 | |
| L | ||
| Latifolia 2" - 3" | .50 | |
| Latifolia 3" - 4" | 1.00 | |
| Latifolia 5" - 7" | 2.50 | |
| Latifolia 8" - 10" | 3.50 | |
| Latifolia (Caulescent) | 2.00 | |
| Latifolia Enano Red 2" - 3" | 1.00 | |
| Latifolia Enano Red 3" - 4" | 2.00 | |
| Latifolia Enano Red 4" - 6" | 5.00 | |
| Leonamiana Deep Red | 6.00 | |
| Loliacea | 4.00 | |
| M | ||
| Macbrideana | 10.00 | |
| Magnusiana | 3.50 | |
| Mallemontii (clumps) White | 10.00 | |
| Mauryana | 12.50 | |
| Micans Hybrid | 7.00 | |
| Mitlaensis | 1.00 | |
| Monadelpha | 5.00 | |
| Montana Clump | 2.25 | |
| Montana Giant | 5.00 | |
| Montana (Large Form) | 1.25 | |
| Montana (Purple Form) | 4.00 | |
| N | ||
| Nana | 1.50 | |
| Narthecioides | 8.00 | |
| Neglecta | 0.50 | |
| Neglecta (Giant Form) | 2.50 | |
| Neglecta x Stricta | 4.00 | |
| O | ||
| Oaxacana | 5.00 | |
| P | ||
| Paleacea | 1.50 | |
| Paleacea Hybrid | 1.25 | |
| Paucifolia | 1.50 | |
| Peru "Inca Gold" | 1.50 | |
| Peru "Inca Gold" Specimen | 5.00 | |
| Plumosa | 4.00 | |
| Polita | 10.00 | |
| Polystachia (Large) | 2.50 | |
| Pruinosa | 3.00 | |
| Pruinosa Large Form | 12.00 | |
| Pruinosa x Ariza-Juliae | 8.00 | |
| Pseudobaileyi | 1.50 | |
| Pueblensis | 1.00 | |
| Purpurea | 2.50 | |
| Purpurea X (Purple) | 15.00 | |
| Q | ||
| Queroensis 4" - 6" | 1.00 | |
| Queroensis 7" - 10" | 1.75 | |
| R | ||
| Recurvata | .50 | |
| Recurvifolia | 2.00 | |
| Recurvifolia v Subsecundifolia (Small) | 1.00 | |
| Recurvifolia v Subsecundifolia (Large) | 2.50 | |
| Recurvifolia v Subsecundifolia Hybrid | 3.00 | |
| Recurvifolia v Subsecundifolia Specimen | 10.00 | |
| Recurvifolia (Giant Form) | 4.00 | |
| Reichenbachii 4" - 6" (fragrant) | 4.50 | |
| Reichenbachii 8 " - 10" (fragrant) | 8.00 | |
| Remota (Small Clump) | 1.50 | |
| Rodrigueziana 8" - 12" | 1.75 | |
| Rodrigueziana X Brach. | 2.50 | |
| Rodrigueziana Hybrid | 2.00 | |
| Roland-Gosselinii | 30.00 | |
| Roseoscapa | 20.00 | |
| S | ||
| Schatzlii | 12.00 | |
| Schatzlii Red X | 8.00 | |
| Schiedeana | 0.35 | |
| Schiedeana v. Glab. | 1.25 | |
| Schusteri | 5.00 | |
| Secunda 4"-6" | 3.00 | |
| Secunda 10"-14" | 10.00 | |
| Seideliana | 1.50 | |
| Seleriana | 3.00 | |
| Seleriana Red X | 10.00 | |
| Seleriana X Circinnatoides | 3.00 | |
| Sphaerocephala | 3.00 | |
| Straminea (Bush Fragrant) | 1.00 | |
| Straminea (Stem Type) | 1.00 | |
| Straminea (Tall White) | 10.00 | |
| Streptocarpa | 1.50 | |
| Streptocarpa Mini X | 1.00 | |
| Streptocarpa Mini X Specimen | 5.00 | |
| Streptophylla 3" - 5" | 5.00 | |
| Strepto X Brachy | 4.00 | |
| Streptophylla X Bulbosa | 5.00 | |
| Streptophylla X Pseudobaileyi | 15.00 | |
| Streptophylla X Xero | 15.00 | |
| Stricta 3" + | .50 | |
| Stricta 4" + | .75 | |
| Stricta 5" + | 1.25 | |
| Stricta (Clump) | 9.00 per lb. |
|
| Stricta Lg. Clump | 3.50 | |
| Stricta Giant Single | 3.00 | |
| Stricta Giant Clump | 5.00 | |
| Stricta "Giganticus" | 5.00 | |
| Stricta Grand Selecta | 15.00 | |
| Stricta (Specimen) | 8.00 each |
|
| Stricta "Angel White" | 3.00 | |
| Stricta
"Black Beauty" |
10.00 | |
| Stricta "Gray Mist" | 4.00 | |
| Stricta (Soft Gray) | 1.75 | |
| Stricta (Stiff Gray) 4" | 1.00 | |
| Stricta (Stiff Gray) 6" | 1.50 | |
| Stricta Stiff Gray Giant | 4.00 | |
| Stricta Green Clump Large | 2.50 | |
| Stricta Green Clump Small | 1.50 | |
| Stricta "Iridescent" | 10.00 | |
| Stricta Pink Bronze | 1.50 | |
| Stricta (Soft Purple) | 5.00 | |
| Stricta (Stiff Purple) | 3.00 | |
| Stricta Purple Stiff Star 6"- 8" | 5.00 | |
| Stricta
"Silver Star" |
1.75 | |
| Stricta X Gardneri | 3.00 | |
| Stricta X Tenuifolia | .75 | |
| Sucrei | 6.00 | |
| T | ||
| Tectorum (Bush) 3" - 5" | 6.00 | |
| Tectorum (Bush) 5 " - 8" | 10.00 | |
| Tectorum (Stem Type) | 1.00 | |
| Tectorum Fuzzy Giant4" - 6" | 12.00 | |
| Tectorum Fuzzy Giant7" - 10" | 20.00 | |
| Tenuifolia Blue | .40 | |
| Tenuifolia Blue (Clump) | .65 | |
| Tenuifolia Blue (specimen) | 4.00 | |
| Tenuifolia Bronze Giant | 2.00 | |
| Tenuifolia "Bronze Tip" Clump | 1.00 | |
| Tenuifolia "Bronze Tip" Single | .50 | |
| Tenuifolia "Bronze Tip" Specimen | 3.00 | |
| Tenuifolia (Bush) | .75 | |
| Tenuifolia (Fine Clump) | .75 | |
| Tenuifolia (Open Form) | .75 | |
| Tenuifolia (Stiff Open) | .75 | |
| Tenuifolia (Stiff Form) | .50 | |