MINIMUM DOMESTIC ORDER: $150.00
Plants $1.50 and under, minimum 10 plants per species.
Plants between $1.51 and $4.99, minimum 5 plants per species.
Plants between $5.00 and $19.99, minimum 2 plants per species.
Plants $20.00 and over, 1 plant per specie.
or scroll down page to browse [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] Plants not shown can be found at this website: |
||
| A | ||
| Abdita Large Red Form | 20.00 | |
| Achrostachys | 10.00 | |
| Acostae | 8.00 | |
| Aeranthos Bronze | 0.75 | |
| Aeranthos Hybrid | 0.75 | |
| Aeranthos Hybrid Giant | 2.00 | |
| Aeranthos Hybrid Giant Clump | 5.00 | |
| Aeranthos Large Form | 1.00 | |
| Aeranthos Mini Purple | 2.00 | |
| Aeranthos Minuette Specimen | 25.00 | |
| Aeranthos Purple Fan | 15.00 | |
| Aeranthos Purple Giant | 2.00 | |
| Aeranthos/Bergeri Hybrid | 1.00 | |
| Aeranthos/Bergeri Hybrid Clump | 3.00 | |
| Aeranthos/Bergeri Hybrid Clump Lg. 10-15 plants | 5.00 | |
| Aeranthos x Meridionalis | 1.50 | |
| Albertiana Small Clump | 3.00 | |
| Albida | 4.00 | |
| Ampla 12" - 18" | 25.00 | |
| Andreana | 3.50 | |
| Araujei Closed Form | 2.00 | |
| Argentina | 1.25 | |
| Arhiza | 2.00 | |
| Arhiza-Juliae x Pruinosa | 6.00 | |
| Atroviridipetala Small Form | 6.00 | |
| Atroviridipetala Large Form | 7.50 | |
| B | ||
| Baileyi (True) | 2.00 | |
| Balsasensis | 5.00 | |
| Bandensis | 3.00 | |
| Bartramii | 3.00 | |
| Bergeri Small Form | 0.75 | |
| Bergeri Large Form | 1.00 | |
| Bergeri Hybrid | 15.00 per lb. |
|
| Bergeri Giant Hybrid | 2.00 | |
| Bergeri Giant Specimen | 25.00 | |
| Bergeri x Aeranthos Mix | 15.00 per lb. | |
| Bourgaei | 25.00 | |
| Brachycaulos "Green" | 1.25 | |
| Brachycaulos Selecta Giant Form | 15.00 | |
| Brachycaulos x Concolor | 3.00 | |
| Brachycaulos x Schied. | 2.00 | |
| Bulbosa 3" - 4" | 1.25 | |
| Bulbosa 4" - 6" | 1.75 | |
| Bulbosa 7" + | 6.50 | |
| Bulbosa Mini Brazil | 2.00 | |
| Butzii 6" - 10" | 1.25 | |
| C | ||
| Caballosensis | 8.00 | |
| Cacticola | 10.00 | |
| Caerulea (Fragrant) | 3.00 | |
| Califanii | 10.00 | |
| Caliginosa | 1.25 | |
| Capitata Rubra | 20.00 | |
| Capitata v. Balbisiana | 5.00 | |
| Capitata v. Domingensis | 8.00 | |
| Capitata Peach | 10.00 | |
| Capitata Yellow | 25.00 | |
| Caput-Medusae 5" - 6" | 1.50 | |
| Caput-Medusae 7" - 9" | 3.50 | |
| Caput-Medusae 9" - 12" | 6.00 | |
| Caput-Medusae X Brachy | 3.00 | |
| Carminea | 8.00 | |
| Caulescens Large | 2.00 | |
| Caulescens Small | 1.00 | |
| Cauligera | 4.00 | |
| Chaetophylla | .75 | |
| Chartacea | 5.00 | |
| Chiapensis 6" | 6.00 | |
| Chlorophylla | 15.00 | |
| Circinnatoides | 6.00 | |
| Comarapaensis | 6.00 | |
| Concolor 3" - 4" | 1.25 | |
| Concolor 5" - 8" | 2.50 | |
| Concolor 8" + | 5.00 | |
| Concolor x Fasciculata | 10.00 | |
| Concolor x Ionantha | 5.00 | |
| Concolor x Ionantha Select Red | 12.50 | |
| Concolor x Paucifolia | 4.00 | |
| Concolor x Streptophylla | 6.00 | |
| Correalei x | 5.00 | |
| Crocata Clump | 3.00 | |
| Crocata Giant | 1.00 | |
| Cyanea 3" - 5" | 2.50 | |
| D | ||
| Deppeana | 20.00 | |
| Didisticha | 10.00 | |
| Didisticha Giant | 15.00 | |
| Disticha Green | 5.00 | |
| Disticha V Petrea | 4.00 | |
| Duratii
Curly Form 5" |
7.00 | |
| Duratii
Curly Form 8" |
10.00 | |
| Duratii
Curly Form 12" |
18.00 | |
| Duratii Open Form (Fragrant) |
12.00 | |
| E | ||
| Ehlersiana 2" - 3" | 1.00 | |
| Ehlersiana 3" - 4" | 1.50 | |
| Eizii X-Large | 40.00 | |
| Elizabethiae | 8.00 | |
| Extensa Red Form | 10.00 | |
| F | ||
| Fasciculata 6"-9" | 2.00 | |
| Fasciculata 9" + | 3.00 | |
| Fasciculata Giant Hybrid | 15.00 | |
| Fasciculata Oaxaca | 10.00 | |
| Fasciculata Red Giant | 15.00 | |
| Fasciculata x lonantha (Small) | 4.00 | |
| Fasciculata x lonantha (Large) | 7.50 | |
| Festucoides | 3.00 | |
| Filifolia | 2.50 | |
| Flabellata | 5.00 | |
| Floribunda | 6.00 | |
| Fraseri 12" - 18" | 15.00 | |
| Fraseri 18" - 30" | 30.00 | |
| Fuchsii v Gracillis | .50 | |
| Funkiana | 1.50 | |
| G | ||
| Gardneri v. Rupicola | 15.00 | |
| Geminiflora Hybrid | 3.00 | |
| Geminiflora x Recurvifolia | 5.00 | |
| Glabrior | 1.25 | |
| Grandis | 20.00 | |
| Grandis Purple Form | 40.00 | |
| H | ||
| Hammeri | 4.00 | |
| Harrisii 4" | 2.50 | |
| Harrisii 6" | 3.50 | |
| Harrisii 8" | 5.00 | |
| Heteromorpha | 8.00 | |
| Heterophylla | 20.00 | |
| Hintoniana | 30.00 | |
| Houston x | 3.50 | |
| I | ||
| Incarnata | 3.00 | |
| Intermedia | 5.00 | |
| Ionantha Albino | 2.00 | |
| Ionantha Albo-Marginata | 25.00 | |
| Ionantha Conehead | 1.00 | |
| Ionantha Fuego | 2.00 | |
| Ionantha Fuego Red Giant | 5.00 | |
| Ionantha Guat. | .55 | |
| Ionantha Huamelula | 5.00 | |
| Ionantha Mex. Sm. | 0.85 | |
| Ionantha Mex. Large | 1.75 | |
| Ionantha Peach | 2.00 | |
| Ionantha Peanut | 1.50 | |
| Ionantha "Ron" | 2.75 | |
| Ionantha Rubra Large | 1.00 | |
| Ionantha Selecta Large | 2.25 | |
| Ionantha Tall Velvet | 2.50 | |
| Ionantha Van Hyn Sm. | 2.25 | |
| Ionantha Van Hyn Lg. | 3.25 | |
| Ionantha Variegata | 7.50 | |
| Ionantha v Stricta | 2.50 | |
| Ionantha x Paucifolia | 5.00 | |
| Ionantha x Schiedeana | 1.00 | |
| Ixioides Dwarf (Fragrant) | 7.50 | |
| Ixioides x Aeranthos | 2.00 | |
| J | ||
| Jalisco-Monticola X | 15.00 | |
| Jucunda | 2.00 | |
| Juncea 4" - 6" | .85 | |
| Juncea 7" - 10" | 1.05 | |
| Juncea 12" - 18" | 2.50 | |
| Juncea Specimen | 6.00 | |
| Juncea Giant | 7.00 | |
| Juncea Red-Green | 1.50 | |
| K | ||
| Kammii | 12.50 | |
| Karwinskyana | 3.00 | |
| Kegeliana x Rothii | 20.00 | |
| Kolbii (Small) | 0.60 | |
| Kolbii (Large) | 0.85 | |
| Kruseana 8" - 12" | 15.00 | |
| L | ||
| Latifolia 5" - 7" | 2.50 | |
| Latifolia 10" - 15" | 15.00 | |
| Latifolia v Prolifera | 8.00 | |
| Leonamiana True Form | 7.50 | |
| Limbata | 10.00 | |
| Loliacea | 4.00 | |
| M | ||
| Macbrideana | 10.00 | |
| Magnusiana | 3.50 | |
| Makoyana | 10.00 | |
| Mauryana | 12.50 | |
| Micans | 15.00 | |
| Micans Hybrid | 3.75 | |
| Montana Clump | 2.25 | |
| Montana Giant | 5.00 | |
| Montana Large Form | 1.25 | |
| Montana Purple Form | 2.00 | |
| Montana Thick Leaf | 5.00 | |
| Montana x Stricta | 2.00 | |
| Multicaulis | 20.00 | |
| Myosura | 5.00 | |
| N | ||
| Nana | 1.50 | |
| Neglecta | 1.00 | |
| Neglecta (Giant Form) | 2.50 | |
| Neglecta x Stricta | 4.00 | |
| Neorgelia Assorted Stoloniferous | 5.00 | |
| Novakii | 25.00 | |
| O | ||
| Oaxacana | 5.00 | |
| P | ||
| Paleacea | 1.25 | |
| Paleacea Hybrid | 4.00 | |
| Paleacea Maxima | 2.50 | |
| Parryii | 15.00 | |
| Paucifolia | 5.00 | |
| Paucifolia Guat. | 1.50 | |
| Paucifolia Red Hybrid | 6.00 | |
| Peru Inca Gold (Fragrant) | 1.50 | |
| Plagiotropica | 6.00 | |
| Plumosa | 3.50 | |
| Pohliana | 15.00 | |
| Polita | 10.00 | |
| Polita Hybrid | 7.00 | |
| Polystachia Large | 2.50 | |
| Prodigiosa | 20.00 | |
| Propagulifera 3" - 4" | 2.50 | |
| Propagulifera 4" - 5" | 5.00 | |
| Propagulifera 5" - 8" | 8.00 | |
| Pruinosa | 5.00 | |
| Pseudobaileyi | 1.50 | |
| Pueblensis | 2.00 | |
| Punctulata | 5.00 | |
| Purpurea | 8.00 | |
| Purpurea x Purple | 8.00 | |
| Q | ||
| Queroensis | 4.00 | |
| R | ||
| Recurvata | .50 | |
| Recurvifolia | 2.00 | |
| Recurvifolia v Subsecundifolia | 2.50 | |
| Recurvifolia v Subsecundifolia Hybrid | 3.00 | |
| Recurvifolia Giant Form | 4.00 | |
| Reichenbachii 8 " - 10" (Fragrant) | 8.00 | |
| Remota Small Clump | 1.50 | |
| Rodrigueziana x Brachy. | 2.50 | |
| Rodrigueziana Hybrid | 2.00 | |
| Rodrigueziana Red Giant | 10.00 | |
| Roland-Gosselinii | 30.00 | |
| Roseoscapa | 20.00 | |
| S | ||
| Schatzlii | 12.00 | |
| Schatzlii Red x | 5.00 | |
| Schiedeana | 0.45 | |
| Schusteri | 5.00 | |
| Secunda 10"-14" | 10.00 | |
| Seideliana | 1.50 | |
| Seleriana | 3.00 | |
| Seleriana Mini Purple | 12.50 | |
| Seleriana Purple Hybrid | 7.50 | |
| Seleriana X Circinnatoides | 3.00 | |
| Setacea Clump | 2.00 | |
| Sphaerocephala | 3.00 | |
| Straminea (Bush Fragrant) | .90 | |
| Straminea (Tall White) | 10.00 | |
| Streptocarpa | 6.00 | |
| Streptocarpa Mini x | 2.50 | |
| Streptocarpa Mini x Specimen | 5.00 | |
| Streptophylla 8" - 12" | 25.00 | |
| Streptophylla Mex. 4" - 6" | 7.00 | |
| Streptophylla Mex. 6" - 8" | 10.00 | |
| Strepto. x Bulbosa | 12.00 | |
| Strepto. x Pseudobaileyi | 15.00 | |
| Strepto. x Xero. | 20.00 | |
| Stricta 3" + | .50 | |
| Stricta 4" + | .75 | |
| Stricta 5" + | 1.25 | |
| Stricta
Black Beauty |
6.00 | |
| Stricta Giant Black Tip | 8.00 | |
| Stricta Giant Single | 3.00 | |
| Stricta Giganticus | 5.00 | |
| Stricta Gray Mist | 4.00 | |
| Stricta Green Clump Large | 5.00 | |
| Stricta Green Clump Small | 2.00 | |
| Stricta Green Clump per kg | 28.00 | |
| Stricta Green Clump per lb. | 12.75 | |
| Stricta Iridescent | 10.00 | |
| Stricta Magenta | 6.00 | |
| Stricta Midnight | 2.00 | |
| Stricta Pink Bronze | 1.50 | |
| Stricta Purple Star | 5.00 | |
| Stricta 'Rio Negro' | 5.00 | |
| Stricta
Silver Star |
3.00 | |
| Stricta Soft Gray | 1.75 | |
| Stricta Soft Purple 6" + | 4.00 | |
| Stricta Stiff Gray 4" | 1.00 | |
| Stricta Stiff Gray 6" | 1.50 | |
| Stricta Stiff Gray Giant | 4.00 | |
| Stricta Stiff Purple | 3.00 | |
| Stricta Stiff Star | 3.00 | |
| Stricta The Broom | 10.00 | |
| Stricta x Gardneri | 3.00 | |
| Stricta x Tenuifolia | .75 | |
| Sucrei | 2.50 | |
| T | ||
| Tectorum Bush 3" - 5" | 6.00 | |
| Tectorum Fuzzy Giant 4" - 6" | 12.00 | |
| Tectorum White Fuzzy 4" - 6" | 7.50 | |
| Tenuifolia Blue | .40 | |
| Tenuifolia Bronze Giant | 1.25 | |
| Tenuifolia Bronze Giant Specimen | 8.00 | |
| Tenuifolia Bronze Tip Single | .50 | |
| Tenuifolia Bush | .75 | |
| Tenuifolia Purple Bush | 3.00 | |
| Tenuifolia Stiff Clump | 2.00 | |
| Tenuifolia Tall Form | 1.00 | |
| Tenuifolia v Amethyst | 2.50 | |
| Tenuifolia v Disticha | .50 | |
| Tenuifolia x Araujei | 1.25 | |
| Tenuifolia x Araujei | 1.25 | |
| Tricholepsis | 5.00 | |
| Tricolor v Melan 4" - 7" | 1.50 | |
| Tricolor v Melan 8" - 12" | 2.50 | |
| U | ||
| Usneoides Clump | 1.00 | |
| Usneoides Clump | 12.00 per lb. | |
| Usneoides Clump | 25.00 per kilo | |
| Usneoides Curly | 5.00 | |
| Usneoides Coarse/Fine Mix | 1.50 | |
| Usneoides Fine | 4.00 | |
| Utriculata Silver Form 12" - 18" | 10.00 | |
| Utriculata v Prengelii Lg. Clump | 3.00 | |
| Utriculata v Prengelii Sm. Clump | 1.50 | |
| V | ||
| Velutina 4" | 1.25 | |
| Velutina 6" | 1.75 | |
| Vernicosa Hybrid | 2.00 | |
| Vernicosa Purple Giant | 5.00 | |
| Vernicosa Open Form | 1.50 | |
| Vernicosa Tall Form | 5.00 | |
| Violacea | 15.00 | |
| Vriesia Espinosae | 10.00 | |
| Vriesia Rauhii 5"-7" | 10.00 | |
| W | ||
| Weberii | 7.50 | |
| X | ||
| X Floridiana | 1.50 | |
| X Floridiana Giant | 3.00 | |
| X Kimberly | 3.00 | |
| Xerographica 4" - 6" | 9.00 | |
| Xerographica 7" - 10" | 14.00 | |
| Xerographica XL. 10" + | 18.00 | |
| Xero. X Brachy. 6" | 2.00 | |
| Xero. X Brachy. 8" | 5.00 | |
| Xiphioides | 12.00 | |
| Y | ||
| Z | ||
Plants not shown can be found at this website:
http://fcbs.org
Click on "Photo Index"
Click on #53 Tillandsia
| $300.00 $500 00 $700.00 $1000.00 $2000.00 |
+ = 10% + = 20% + = 30% + = 32% + = 34% |
PAYMENT TERMS:

| A
Tillandsia is a Bromeliad...but not all Bromeliads are Tillandsias.
Bromeliad is the Family name. Tillandsia is the genus.
Airplants are the common name for Tillandsias (sometimes called "Air Plants"). Not all Bromeliads are Airplants. Airplants grow without soil while most types of Bromeliads do best in soil. |
[PHOTO
GALLERY] [MORE PHOTOS] [BUSINESS
OPPORTUNITIES] [PRICE LIST AND PICTURES] [RELATED
PRODUCTS]
[ABOUT US] [INDOOR CARE]
[HOW TO ORDER] [OUTDOOR CARE]
[MEET THE STAFF]
[MOUNTING INSTRUCTIONS] [RETAIL
LINKS]